Blayne Sim

 

Create a list using the data compiled from this link: whitesox.com.  Use the first group of information, the hitting stats.  Use this information and create a list.  Delete all unnecessary information.  Use the advanced filter option for the following filters:

 

-         All outfielders with 300 or more at bats.

-         All pitchers with at least one hit.

-         All players with a .285 average, 20 home runs, ands 80 RBI’s.

-         All players with an OBP higher than .300 and scored at least 75 runs.

-         All players who played in at least 85 games with 100 strike outs or an on base percentage lower than .290.

 

Put these filters on a separate sheet.  Next, outside of the sheet, put the averages, min and max for all numerical fields.  Also, put total for H, R, HR, and RBI’s.  Save as project.  Next, use goal seek to see how many home runs Brian Anderson would have to hit to give the team 250 total.  Highlight the number red.  Save as goal_seek.  Close the workbook and re-open the workbook “project”.  Next do some sorts with the list.

-         Sort by player’s position, then by total hits.

-         Sort by total stolen bases.

 

Save your work as project_sort on the k: drive.  Format, format, format.

Now save and finish all workbooks.

 

List:

 

Sortable Player Stats 
Chicago White Sox Hitting Stats, 2006
                                     
Player  Name TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1 P Konerko CWS 1B 152 566 97 177 30 0 35 113 312 60 104 1 0 0.381 0.551 0.313
2 T Iguchi CWS 2B 138 555 97 156 24 0 18 67 234 59 110 11 5 0.352 0.422 0.281
3 J Crede CWS 3B 150 544 76 154 31 0 30 94 275 28 58 0 2 0.323 0.506 0.283
4 J Dye CWS OF 146 539 103 170 27 3 44 120 335 59 118 7 3 0.385 0.622 0.315
5 S Podsednik CWS OF 139 524 86 137 27 6 3 45 185 54 96 40 19 0.33 0.353 0.261
6 A Pierzynski CWS C 140 509 65 150 24 0 16 64 222 22 72 1 0 0.333 0.436 0.295
7 J Thome CWS DH 143 490 108 141 26 0 42 109 293 107 147 0 0 0.416 0.598 0.288
8 J Uribe CWS SS 132 463 53 109 28 2 21 71 204 13 82 1 1 0.257 0.441 0.235
9 B Anderson CWS OF 134 365 46 82 23 1 8 33 131 30 90 4 7 0.29 0.359 0.225
10 A Cintron CWS SS 91 288 35 82 10 3 5 41 113 10 35 10 3 0.31 0.392 0.285
11 R Mackowiak CWS OF 112 255 31 74 12 1 5 23 103 28 59 5 2 0.365 0.404 0.29
12 P Ozuna CWS OF 79 189 25 62 12 2 2 17 84 7 16 6 6 0.365 0.444 0.328
13 R Gload CWS 1B 77 156 22 51 8 2 3 18 72 6 15 6 0 0.354 0.462 0.327
14 S Alomar CWS C 19 46 5 10 3 0 1 8 16 3 7 0 0 0.255 0.348 0.217
15 R Sweeney CWS OF 18 35 1 8 0 0 0 5 8 0 7 0 0 0.229 0.229 0.229
16 J Fields CWS 3B 11 20 4 3 2 0 1 2 8 5 8 0 0 0.32 0.4 0.15
17 J Owens CWS OF 12 9 4 3 1 0 0 0 4 0 2 1 0 0.333 0.444 0.333
18 C Stewart CWS C 6